Description
Forward Lift 4 Post Car Lift, Alignment Lift, CRA14 14,000 Lbs
The foundation of a CRA14 14,000 lbs. capacity Forward four-post lift is the cable and pulley system under the runways. All hydraulics and mechanical lifting components are concealed in this area; tucked out of the way for a clean finish however easily accessible for inspection when needed. Forward Lift offers a durable powder coated hammer tone paint finish on its lifts. Our four-post lifts have a multi-position lock component which allows any four-post lift to be level at any lock position. Self chocking approach ramps and wheel chocks come standard with the CRA14.
Additional Features:
- Heavy duty hydraulic cylinder
- Internal airline standard
- Single Point latch release system
- One piece formed runway design incorporates rolling jack channels
- Multiple position latch points in each structural leg
- Rear wheel slip plates standard
Specifications
Specifications | CRA14N201Y | Differences | CRA14N202Y |
---|---|---|---|
Capacity | 14,000 lbs. (6350kg) | 14,000 lbs. (6350kg) | |
Max. Wheelbase | 182-1/2″ (4635mm) | <32-1/2″> | 215″ (5460mm) |
Max. Two Wheel Alignment | 166-1/4″ (4225mm) | <33″> | 199-1/4″ (5060mm) |
Max. Four Wheel Alignment | 157″ (3987.8mm) | <15-1/4″> | 172 1/4″” (4375mm) |
Min. Four Wheel Alignment | 88″ (2235mm) | 88″ (2235mm) | |
Rise | 80-3/4″(2000mm) | 80-3/4″(2000mm) | |
Length Overall | 20′ 10″ (6350mm) | 20′ 10″ (6350mm) | |
Width Overall | 10′ 11-3/4″ (3346mm) | 10′ 11-3/4″ (3346mm) | |
Inside Columns | 116-1/4″ (2953mm) | 116-1/4″ (2953mm) | |
Between Front and Rear Columns | 195-1/4″ (4959mm) | <33″> | 228-1/4″ (4959mm) |
Height of Columns | 7′ 6-1/2″ (2281mm) | 7′ 6-1/2″ (2281mm) | |
Width of Runways | 20″ (508mm) | 20″ (508mm) | |
Height of Runways | 9″ (228mm) | 9″ (228mm) | |
Width Between Runways | 43″ (1092mm) or 46″(1168mm) | 43″ (1092mm) or 46″(1168mm) | |
Time of Full Rise | 72 seconds | 72 seconds | |
Voltage Single Phase* | 208v-230v | 208v-230v | |
Motor | 2HP | 2HP | |
Minimum Bay Size | 15′ x 25′ (4572 x 7620mm) | <3′> | 15′ x 28′ (4572 x 8534mm) |
* single phase standard; 3-phase available at additional cost |