Description
Rotary 4 Post Car Lift SM14 14,000 Lbs
The Rotary 4 Post Car Lift SM14 handles Cars, SUVs, Trucks and Vans with ease. They can all drive right onto the SM14 and be in the air in no time. The gold standard of four post lifts, the SM14 is engineered with single-piece, non-welded runways to provide maximum long-lasting strength. Its louvered ramps provide improved traction and come with a powder-coated Hammer Tone paint finish for improved durability. And most importantly, the SM14’s adjustable latch bars ensure that the runways are level at any of the multiple locking positions.
- Cylinders under the runways protect them from corrosives and physical damage
- Louvered ramps for improved traction and less floor gouging
- Polymer rollers protect shop floors and allow for quieter operation
- Powder-coated Hammer Tone paint finish for longer paint life
- Adjustable latch bars keep runways level while in locking positions
- 20” single-piece, non-welded runway with tracks for rolling jacks
- ALI Gold Certified
Available with Shockwave™ (SM14SW) or without (SM14).
Specifications
Model | SM14-S | SM14-L | SM14-EL |
---|---|---|---|
Max Wheelbase | 158″ (4013mm) | 182″ (4622mm) | 215″ (5461mm) |
Rise | 78 3/4″ (2000mm) | 78 3/4″ (2000mm) | 78 3/4″ (2000mm) |
Length Overall | 18′ 10″ (5740mm) | 20′ 10″ (6350mm) | 23′ 7″ (7188mm) |
Width Overall**† | 10′ 11 3/4″ (3346mm) | 10′ 11 3/4″ (3346mm) | 10′ 11 3/4″ (3346mm) |
Inside of Columns** | 116 1/4″ (2953mm) | 116 1/4″ (2953mm) | 116 1/4″ (2953mm) |
Between Front and Rear Columns | 171 1/4″ (4349mm) | 195 1/4″ (4959mm) | 228 1/4″ (5798mm) |
Height of Columns | 7′ 6 1/2″ (2299mm) | 7′ 6 1/2″ (2299mm) | 7′ 6 1/2″ (2299mm) |
Width of Runways | 20″ (508mm) | 20″ (508mm) | 20″ (508mm) |
Height of Runways | 7″ (178mm) | 7″ (178mm) | 7″ (178mm) |
Width Between Runways | 43″- 46″ (1092-1168mm) | 43″- 46″ (1092-1168mm) | 43″- 46″ (1092-1168mm) |
Lifting Capacity | 14,000 lbs. (6350kg) | 14,000 lbs. (6350kg) | 14,000 lbs. (6350kg) |
Motor | 2 HP | 2 HP | 2 HP |
Motor Shockwave | 5 HP | 5 HP | 5 HP |
Batteries Not Included | 2 Standard Group 24 | 2 Standard Group 24 | 2 Standard Group 24 |
Voltage Single Phase | 208v-230v | 208v-230v | 208v-230v |
Voltage with Shockwave | 110V | 110V | 110V |
Time of Full Rise | 65 seconds | 65 seconds | 65 seconds |
Full Rise/Decent Shockwave *** | 35 secs./18 secs. | 35 secs./18 secs. | 35 secs./18 secs. |
Min. Bay Size | 15’x23′ | 15’x26′ | 15’x28′ |
S = Shorter length L = Standard length EL = Extended length | |||
SM14 lifts are available in blue and red. | RAL5005 | RAL3002 | |
Additional colors maybe available – consult your Rotary® representative for details | |||
* Maximum wheelbase is based on a tire diameter of 29-1/2” (749mm) | |||
** Narrow bay models available. Consult factory for min. bay size before ordering | |||
*** Actual rise and descent times may vary depending on weight of the vehicle | |||
† Length and / or width overall is 10 -1/2” longer with SHOCKWAVE power unit mounted on the side or front of column |