Rotary 2 Post Car Lift SPOA10 10,000 lb
Rotary 2 Post Car Lift SPOA10 10,000 lb
$6,692.00
Description
Rotary 2 Post SPOA10
Shockwave™ Available |
The world’s best selling asymmetrical lift is updated to service a broader range of vehicles – with one innovative arm design!
- Patented two-piece, three-stage arm
- Vehicle Spotting Speed & Ease
- Performance tested to 20,000 lift cycles
- True asymmetrical rotated column design
- ALI Gold Certified (SPOA10TrioX)
Specifications:
SPOA10-TRIO-FA | |
Arm Type | Trio™ 3-Stage Design |
Adapters | Flip-Up |
Capacity | 10,000 lbs. |
Rise | 72 3/4″ to 78 3/8″ |
Rise with Shockwave | 75 3/4″ to 81 3/8″ |
Overall Height | 11′ 8 1/2″ |
Overall Width | 11′ 5 3/8″ |
Drive-Thru | 95 1/4″ |
Front Arm Min/Max | 21 3/4″ – 43 1/2″ |
Rear Arm Min/Max | 37″ – 61″ |
Min. Adapter Height | 4 3/4″ |
Max. Adapter Height | 10 1/4” |
Min. Bay Size | 12’x24′ |
Required Ceiling Height | 12′ |
Required Ceiling Height w/ Shockwave | 12′ 6″ |
FJ5153 1′ Height Extension | 13′ w/ Shockwave 13’6″ |
Required Ceiling Height |
FJ5154 2′ Height Extension | 14′ w/ Shockwave 14’6″ |
Required Ceiling Height |
Motor | 2 HP |
Motor Shockwave | 5 HP |
Voltage | 208v-230v |
Voltage with Shockwave | 110V |
Time of Full Rise/Decent | 45 secs./40 secs. |
Full Rise/Decent Shockwave | 25 secs./19 secs. |
| |
* Denotes Shockwave Specs | |
SPOA10-TRIO-TA | |
Arm Type | Trio™ 3-Stage Design |
Adapters | Truck |
Capacity | 10,000 lbs. |
Rise | 72 1/8″ to 73 3/8″ |
Rise with Shockwave | 75 1/8″ to 76 3/8″ |
Overall Height | 11′ 8 1/2″ |
Overall Width | 11′ 5 3/8″ |
Drive-Thru | 95 1/4″ |
Front Arm Min/Max | 20 1/2″ – 40 3/4″ |
Rear Arm Min/Max | 34 1/2″ – 58 1/4″ |
Min. Adapter Height | 4 1/8″ |
Max. Adapter Height | 5 3/8″ |
Min. Bay Size | 12’x24′ |
Required Ceiling Height | 12′ |
Required Ceiling Height w/ Shockwave | 12′ 6″ |
FJ5153 1′ Height Extension | 13′ w/ Shockwave 13’6″ |
Required Ceiling Height |
FJ5154 2′ Height Extension | 14′ w/ Shockwave 14’6″ |
Required Ceiling Height |
Motor | 2 HP |
Motor Shockwave | 5 HP |
Voltage | 208v-230v |
Voltage with Shockwave | 110V |
Time of Full Rise/Decent | 45 secs./40 secs. |
Full Rise/Decent Shockwave | 25 secs./19 secs. |
| |
* Denotes Shockwave Specs | |
SPOA10-TRIO-RA | |
Arm Type | Trio™ 3-Stage Design |
Adapters | Round |
Capacity | 10,000 lbs. |
Rise | 72 1/16″ to 73 5/16″ |
Rise with Shockwave | 75 1/16″ to 76 5/16″ |
Overall Height | 11′ 8 1/2″ |
Overall Width | 11′ 5 3/8″ |
Drive-Thru | 95 1/4″ |
Front Arm Min/Max | 20 1/2″ – 40 3/4″ |
Rear Arm Min/Max | 34 1/2″ – 58 1/4″ |
Min. Adapter Height | 3 31/32″ |
Max. Adapter Height | 5 1/4″ |
Min. Bay Size | 12’x24′ |
Required Ceiling Height | 12′ |
Required Ceiling Height w/ Shockwave | 12′ 6″ |
FJ5153 1′ Height Extension | 13′ w/ Shockwave 13’6″ |
Required Ceiling Height |
FJ5154 2′ Height Extension | 14′ w/ Shockwave 14’6″ |
Required Ceiling Height |
Motor | 2 HP |
Motor Shockwave | 5 HP |
Voltage | 208v-230v |
Voltage with Shockwave | 110V |
Time of Full Rise/Decent | 45 secs./40 secs. |
Full Rise/Decent Shockwave | 25 secs./19 secs. |
| |
* Denotes Shockwave Specs | |
SPOA10-Conventional 2 stage Arms | |
Arm Type | Conventional 2-Stage Design |
Adapters | Standard Flip-Up |
Capacity | 10,000 lbs. |
Rise | 72 3/4” – 78 3/8” |
Rise with Shockwave | 75 3/4” – 81 3/8” |
Overall Height | 11′ 8 1/2″ |
Overall Width | 11′ 5 3/8″ |
Drive-Thru | 95 1/4″ |
Front Arm Min/Max | 24″- 40 3/4″ |
Rear Arm Min/Max | 40 1/4″- 61″ |
Min. Adapter Height | 4 3/4″ |
Max. Adapter Height | N/A |
Min. Bay Size | 12’x24′ |
Required Ceiling Height | 12′ |
Required Ceiling Height w/ Shockwave | 12′ 6″ |
FJ5153 1′ Height Extension | 13′ w/ Shockwave 13’6″ |
Required Ceiling Height |
FJ5154 2′ Height Extension | 14′ w/ Shockwave 14’6″ |
Required Ceiling Height |
Motor | 2 HP |
Motor Shockwave | 5 HP |
Voltage | 208v-230v |
Voltage with Shockwave | 110V |
Time of Full Rise/Decent | 45 secs./40 secs. |
Full Rise/Decent Shockwave | 25 secs./19 secs. |
| |
* Denotes Shockwave Specs | |